2007+08 DAILY SNOWFALL
APRIL 2008
| DATE | MIN | MAX | TOTAL |
| 30-Apr-08 | 0 | 0 | 419 |
| 29-Apr-08 | 2 | 2 | 419 |
| 28-Apr-08 | 0 | 0 | 417 |
| 27-Apr-08 | 0 | 0 | 417 |
| 26-Apr-08 | 0 | 0 | 417 |
| 25-Apr-08 | 0 | 0 | 417 |
| 24-Apr-08 | 0 | 0 | 417 |
| 23-Apr-08 | 0 | 0 | 417 |
| 22-Apr-08 | 0 | 0 | 417 |
| 21-Apr-08 | 0 | 0 | 417 |
| 20-Apr-08 | 0 | 0 | 417 |
| 19-Apr-08 | 0 | 0 | 417 |
| 18-Apr-08 | 0 | 0 | 417 |
| 17-Apr-08 | 0 | 0 | 417 |
| 16-Apr-08 | 0 | 0 | 417 |
| 15-Apr-08 | 0 | 0 | 417 |
| 14-Apr-08 | 1 | 1 | 417 |
| 13-Apr-08 | 1 | 1 | 416 |
| 12-Apr-08 | 0 | 0 | 415 |
| 11-Apr-08 | 0 | 0 | 415 |
| 10-Apr-08 | 0 | 0 | 415 |
| 09-Apr-08 | 0 | 0 | 415 |
| 08-Apr-08 | 0 | 0 | 415 |
| 07-Apr-08 | 0 | 0 | 415 |
| 06-Apr-08 | 0 | 0 | 415 |
| 05-Apr-08 | 2 | 2 | 415 |
| 04-Apr-08 | 4 | 6 | 413 |
| 03-Apr-08 | 0 | 0 | 407 |
| 02-Apr-08 | 0 | 0 | 407 |
| 01-Apr-08 | 0 | 0 | 407 |
MARCH 2008
| DATE | MIN | MAX | TOTAL |
| 31-Mar-08 | 0 | 0 | 407 |
| 30-Mar-08 |
0 | 0 | 407 |
| 29-Mar-08 | 2 | 3 | 407 |
| 28-Mar-08 | 2 | 3 | 404 |
| 27-Mar-08 | 0 | 0 |
401 |
| 26-Mar-08 | 1 | 3 | 401 |
| 25-Mar-08 | 0 |
0 | 398 |
| 24-Mar-08 | 0 | 0 | 398 |
| 23-Mar-08 | 0 | 0 | 398 |
| 22-Mar-08 | 2 | 2 | 398 |
| 21-Mar-08 | 10 | 14 | 396 |
| 20-Mar-08 | 6 | 8 | 382 |
| 19-Mar-08 | 0 | 1 | 374 |
| 18-Mar-08 | 0 | 0 | 373 |
| 17-Mar-08 | 1 | 3 | 373 |
| 16-Mar-08 | 0 | 0 | 370 |
| 15-Mar-08 | 2 | 2 | 370 |
| 14-Mar-08 | 0 | 1 | 368 |
| 13-Mar-08 | 2 | 4 | 367 |
| 12-Mar-08 | 1 | 2 | 363 |
| 11-Mar-08 | 0 | 0 | 361 |
| 10-Mar-08 | 2 | 3 | 361 |
| 09-Mar-08 | 2 | 3 | 358 |
| 08-Mar-08 | 2 | 4 | 355 |
| 07-Mar-08 | 0 | 0 | 351 |
| 06-Mar-08 | 0 | 0 | 351 |
| 05-Mar-08 | 2 | 4 | 351 |
| 04-Mar-08 | 0 | 0 | 347 |
| 03-Mar-08 | 0 | 0 | 347 |
| 02-Mar-08 | 1 | 1 |
347 |
| 01-Mar-08 | 7 | 9 |
346 |
FEBRUARY 2008
| DATE | MIN | MAX | TOTAL |
| 29-Feb-08 | 0 | 0 | 337 |
| 28-Feb-08 | 1 | 2 | 337 |
| 27-Feb-08 | 10 | 14 | 335 |
| 26-Feb-08 | 4 | 4 | 321 |
| 25-Feb-08 | 0 |
0 | 317 |
| 24-Feb-08 | 0 | 0 | 317 |
| 23-Feb-08 | 2 | 2 | 317 |
| 22-Feb-08 | 2 | 2 | 315 |
| 21-Feb-08 | 0 | 0 | 313 |
| 20-Feb-08 | 4 | 4 | 313 |
| 19-Feb-08 | 0 | 0 | 309 |
| 18-Feb-08 | 0 | 0 | 309 |
| 17-Feb-08 | 0 | 0 | 309 |
| 16-Feb-08 | 0 | 0 | 309 |
| 15-Feb-08 | 8 | 10 | 309 |
| 14-Feb-08 | 3 | 4 |
299 |
| 13-Feb-08 | 8 | 10 | 295 |
| 12-Feb-08 | 0 | 0 | 285 |
| 11-Feb-08 | 2 | 2 | 285 |
| 10-Feb-08 | 6 | 8 | 283 |
| 09-Feb-08 | 1 | 1 | 275 |
| 08-Feb-08 | 1 | 1 | 274 |
| 07-Feb-08 | 10 | 11 | 273 |
| 06-Feb-08 | 3 | 3 | 262 |
| 05-Feb-08 | 3 | 3 | 259 |
| 04-Feb-08 | 1 | 1 | 256 |
| 03-Feb-08 | 0 | 0 | 255 |
| 02-Feb-08 | 2 | 2 | 255 |
| 01-Feb-08 | 2 | 2 | 253 |
JANUARY 2008
| DATE | MIN | MAX | TOTAL |
| 31-Jan-08 | 2 | 2 | 251 |
| 30-Jan-08 | 1 | 2 | 249 |
| 29-Jan-08 | 0 | 0 | 247 |
| 28-Jan-08 | 0 | 0 | 247 |
| 27-Jan-08 | 0 | 0 | 247 |
| 26-Jan-08 | 6 | 8 | 247 |
| 25-Jan-08 | 3 | 4 | 239 |
| 24-Jan-08 | 3 | 4 | 235 |
| 23-Jan-08 | 8 | 10 | 231 |
| 22-Jan-08 | 3 | 3 | 221 |
| 21-Jan-08 | 0 | 0 | 218 |
| 20-Jan-08 | 6 | 6 | 218 |
| 19-Jan-08 | 0 | 0 | 212 |
| 18-Jan-08 | 6 | 6 | 212 |
| 17-Jan-08 | 0 | 0 | 206 |
| 16-Jan-08 | 0 | 0 | 206 |
| 15-Jan-08 | 2 | 2 | 206 |
| 14-Jan-08 | 4 | 5 | 204 |
| 13-Jan-08 | 0 | 0 | 199 |
| 12-Jan-08 | 0 | 0 | 199 |
| 11-Jan-08 | 2 | 2 | 199 |
| 10-Jan-08 | 0 | 0 | 197 |
| 09-Jan-08 | 0 | 0 | 197 |
| 08-Jan-08 | 0 | 0 | 197 |
| 07-Jan-08 | 0 | 0 | 197 |
| 06-Jan-08 | 0 | 0 | 197 |
| 05-Jan-08 | 0 | 0 | 197 |
| 04-Jan-08 | 1 | 2 | 197 |
| 03-Jan-08 | 0 | 0 | 195 |
| 02-Jan-08 | 6 | 8 | 195 |
| 01-Jan-08 | 4 | 6 | 187 |
DECEMBER 2007
| DATE | MIN | MAX | TOTAL |
| 31-Dec-07 | 6 | 8 | 181 |
| 30-Dec-07 |
0 | 0 | 173 |
| 29-Dec-07 | 4 | 6 | 173 |
| 28-Dec-07 | 2 | 4 | 167 |
| 27-Dec-07 | 2 | 2 | 163 |
| 26-Dec-07 | 0 | 0 | 161 |
| 25-Dec-07 | 2 | 2 | 161 |
| 24-Dec-07 | 2 | 3 | 159 |
| 23-Dec-07 | 0 | 0 | 156 |
| 22-Dec-07 | 0 | 0 | 156 |
| 21-Dec-07 | 0 | 0 | 156 |
| 20-Dec-07 | 6 | 7 | 156 |
| 19-Dec-07 | 2 | 2 | 149 |
| 18-Dec-07 | 0 | 0 | 147 |
| 17-Dec-07 | 14 | 14 | 147 |
| 16-Dec-07 | 12 | 12 | 133 |
| 15-Dec-07 | 0 | 0 | 121 |
| 14-Dec-07 | 12 | 14 | 121 |
| 13-Dec-07 | 0 | 0 | 107 |
| 12-Dec-07 | 9 | 9 | 107 |
| 11-Dec-07 | 0 | 0 | 98 |
| 10-Dec-07 | 0 | 0 | 98 |
| 09-Dec-07 | 1 | 1 | 98 |
| 08-Dec-07 | 2 | 2 | 97 |
| 07-Dec-07 | 0 | 0 | 95 |
| 06-Dec-07 | 1 | 1 | 95 |
| 05-Dec-07 | 6 | 6 | 94 |
| 04-Dec-07 | 12 | 14 | 88 |
| 03-Dec-07 | 14 | 16 | 74 |
| 02-Dec-07 | 3 | 3 | 58 |
| 01-Dec-07 | 6 | 6 | 55 |
NOVEMBER 2007
| DATE | MIN | MAX | TOTAL |
| 30-Nov-07 | 1 | 1 | 49 |
| 29-Nov-07 | 0 | 0 | 48 |
| 28-Nov-07 | 3 | 4 | 48 |
| 27-Nov-07 | 2 | 4 | 44 |
| 26-Nov-07 | 0 | 0 | 40 |
| 25-Nov-07 | 1 | 1 | 40 |
| 24-Nov-07 | 2 | 2 | 39 |
| 23-Nov-07 | 8 | 8 | 37 |
| 22-Nov-07 | 0 | 0 | 29 |
| 21-Nov-07 | 3 | 4 | 29 |
| 20-Nov-07 | 2 | 3 | 25 |
| 19-Nov-07 | 0 | 0 | 22 |
| 18-Nov-07 | 0 | 0 | 22 |
| 17-Nov-07 | 4 | 6 | 22 |
| 16-Nov-07 | 6 | 10 | 16 |
| 15-Nov-07 | 4 | 6 | 6 |
| 14-Nov-07 | 0 | 0 | |
| 13-Nov-07 | 0 | 0 | |
| 12-Nov-07 | 0 | 0 | |
| 11-Nov-07 | 0 | 0 | |
| 10-Nov-07 | 0 | 0 | |
| 09-Nov-07 | 0 | 0 | |
| 08-Nov-07 | 0 | 0 | |
| 07-Nov-07 | 0 | 0 | |
| 06-Nov-07 | 0 | 0 | |
| 05-Nov-07 | 0 | 0 | |
| 04-Nov-07 | 0 | 0 | |
| 03-Nov-07 | 0 | 0 | |
| 02-Nov-07 | 0 | 0 | |
| 01-Nov-07 | 0 | 0 |
















